|
SEE ALSO: |
| Source Year | Source | Spouse | Employer | Other | Child | Gender | Misc | Remarks |
|---|---|---|---|---|---|---|---|---|
| Solomon jr. ? |
| Source Year | Source | Bus/Home | Street # | Street Name | Ward | Remarks |
|---|---|---|---|---|---|---|
| Brattle | S.R. Alexander & G. Gall & Co. | |||||
| Belknap | ||||||
| Vine | ||||||
| Vine |
| Source Year | Source | Age | Occupation | School | Status | Literacy | Voter | Estate | Real Estate | Orig Town | Orig State | Orig Country | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clothing | |||||||||||||
| Cordwainer | |||||||||||||
| Housewright | |||||||||||||
| Housewright |