|
SEE ALSO: |
| Source Year | Source | Bus/Home | Street # | Street Name | Ward | Remarks |
|---|---|---|---|---|---|---|
| Peck Lane | ||||||
| Peck Lane | ||||||
| Second | ||||||
| Napier | ||||||
| Livingston Place | ||||||
| Lindall Place | ||||||
| Duplicate entry in 56-12 Second(=Napier) |
| Source Year | Source | Age | Occupation | School | Status | Literacy | Voter | Estate | Real Estate | Orig Town | Orig State | Orig Country | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waiter | |||||||||||||
| Laborer | |||||||||||||
| Window cleaner | |||||||||||||
| Carpet cleaner | |||||||||||||
| Laborer | |||||||||||||
| Window cleaner | |||||||||||||
| Laborer | |||||||||||||
| Dup. entry for 56-also given as laborer. |
| Source Year | Source | Last Name | First Name | MI | Remarks |
|---|---|---|---|---|---|
| Aiken | John | ||||
| Aikens | John | ||||
| Atkins | John |